<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>NYU View</title>
	<link>http://www.nyuview.com/</link>
	<copyright>amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>NYU View</title>
		<url>http://www.nyuview.com/files.php?file=</url>
		<link>http://www.nyuview.com/</link>
	</image>
	
			
				
					<item>
						<title>Success with Classifieds - Pt 2</title>
						<link>http://www.nyuview.com/hong_kong_classifieds/success_with_classifieds_-_pt_2.html</link>
						<category>Hong Kong Classifieds</category>
						<pubDate>Mon, 25 Jun 2007 08:12:03 -0400</pubDate>
						<description>Today we conclude our introductory review of the factors determining Success with Classifieds. Previously we reviewed the topics of1 -Target Market2 - Offer and3 - </description>
					</item>
				
					<item>
						<title>Success in Classified Advertising</title>
						<link>http://www.nyuview.com/hong_kong_classifieds/success_in_classified_advertising.html</link>
						<category>Hong Kong Classifieds</category>
						<pubDate>Mon, 25 Jun 2007 08:15:37 -0400</pubDate>
						<description>Our aim is to help advertisers become more proficient in using online classifieds to meet their communication objectives.Whatever the topic of advertising, we usually seek </description>
					</item>
				
					<item>
						<title>4mostClassifieds - User Survey</title>
						<link>http://www.nyuview.com/hong_kong_classifieds/4mostclassifieds_-_user_survey.html</link>
						<category>Hong Kong Classifieds</category>
						<pubDate>Mon, 25 Jun 2007 16:53:45 -0400</pubDate>
						<description>4mostClassifieds - User SurveyOver recent weeks we have run a user survey on our free classified adsite  4mostClassifieds.comThere was no inducement to complete the </description>
					</item>
				
			
		
<description>NYU View</description>
</channel>
</rss>