<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>NYU View</title>
	<link>http://www.nyuview.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>NYU View</title>
		<url>http://www.nyuview.com/files.php?file=</url>
		<link>http://www.nyuview.com/</link>
	</image>
	
			
				
					<item>
						<title>Accumulators - a dumb idea</title>
						<link>http://www.nyuview.com/hong_kong_property/accumulators_-_a_dumb_idea.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Fri, 18 Apr 2008 18:54:32 -0400</pubDate>
						<description>There has been a lot of press coverage about investors losing money in accumulators.  The regulators have chipped in with comments as well (largely </description>
					</item>
				
					<item>
						<title>Adopting a cat</title>
						<link>http://www.nyuview.com/hong_kong_property/adopting_a_cat.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Sat, 19 Apr 2008 03:51:40 -0400</pubDate>
						<description>I finally caved to pressure from my children and adopted a three month old kitten from the local SPCA.  OK, I was keen too.In </description>
					</item>
				
					<item>
						<title>High food prices - an opportunity for reform</title>
						<link>http://www.nyuview.com/hong_kong_property/high_food_prices_-_an_opportunity_for_reform.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Mon, 21 Apr 2008 02:00:50 -0400</pubDate>
						<description>Almost all the press about rising food prices has been focused on the negative aspects.  It is obviously right to focus on those who </description>
					</item>
				
					<item>
						<title>Second installment of tax paid</title>
						<link>http://www.nyuview.com/hong_kong_property/second_installment_of_tax_paid.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Mon, 21 Apr 2008 23:49:29 -0400</pubDate>
						<description>The second and final installment of my tax bill for 2007/8 is due on Friday.  As I may struggle to get near the IRD </description>
					</item>
				
					<item>
						<title>Inflation hits 5.3%</title>
						<link>http://www.nyuview.com/hong_kong_property/inflation_hits_5_3.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Tue, 22 Apr 2008 19:50:11 -0400</pubDate>
						<description>The headline inflation rate for the 12 months to March 2008 was 4.2%. However, if the effects of the Hong Kong government's &#34;one off&#34; relief </description>
					</item>
				
					<item>
						<title>Rent controls demanded</title>
						<link>http://www.nyuview.com/hong_kong_property/rent_controls_demanded.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Wed, 23 Apr 2008 23:07:38 -0400</pubDate>
						<description>There was a whinging letter in the SCMP this morning demanding that the government introduce rent controls to protect tenants against &#34;greedy landlords&#34;.Leaving aside the </description>
					</item>
				
					<item>
						<title>Bank raises some mortgage valuations</title>
						<link>http://www.nyuview.com/hong_kong_property/bank_raises_some_mortgage_valuations.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Mon, 28 Apr 2008 01:41:00 -0400</pubDate>
						<description>HSBC has an on line property valuation tool which enables users to check the mortgage value of a property. The on-line valuation tool has some </description>
					</item>
				
					<item>
						<title>Banks trying to talk interest rates up</title>
						<link>http://www.nyuview.com/hong_kong_property/banks_trying_to_talk_interest_rates_up.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Mon, 28 Apr 2008 18:44:07 -0400</pubDate>
						<description>Because the HKD is pegged to the USD, the Hong Kong Monetary Authority has been more or less compelled to follow the US Federal Reserve's </description>
					</item>
				
					<item>
						<title>An unhappy tenant</title>
						<link>http://www.nyuview.com/hong_kong_property/an_unhappy_tenant.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Mon, 28 Apr 2008 20:32:46 -0400</pubDate>
						<description>One of my tenants is unhappy and I cannot blame him. When the tenant signed the lease, the building was undergoing the second part of </description>
					</item>
				
					<item>
						<title>Monthly Review - April 2008</title>
						<link>http://www.nyuview.com/hong_kong_property/monthly_review_-_april_2008.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Wed, 30 Apr 2008 17:21:46 -0400</pubDate>
						<description>April was a good month financially.As a group, my mark to market investments appreciated in value by meaningful amounts, although the gains were partially offset </description>
					</item>
				
			
		
<description>NYU View</description>
</channel>
</rss>