<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>NYU View</title>
	<link>http://www.nyuview.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>NYU View</title>
		<url>http://www.nyuview.com/files.php?file=</url>
		<link>http://www.nyuview.com/</link>
	</image>
	
			
				
					<item>
						<title>Failed quest to simplify my life</title>
						<link>http://www.nyuview.com/hong_kong_property/failed_quest_to_simplify_my_life.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Sun, 01 Jun 2008 02:12:03 -0400</pubDate>
						<description>Back in January I stated that one of my objectives for 2008 was to simplify my life by reducing the amount of time I spent </description>
					</item>
				
					<item>
						<title>Millionaire density by country</title>
						<link>http://www.nyuview.com/hong_kong_property/millionaire_density_by_country.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Tue, 10 Jun 2008 03:31:54 -0400</pubDate>
						<description>Barclays Wealth released an interesting report on concentrations of millionaire households. It was the 5th report in a series and, like the earlier reports, made </description>
					</item>
				
					<item>
						<title>Hedging inflation - not speculating on commodities</title>
						<link>http://www.nyuview.com/hong_kong_property/hedging_inflation_-_not_speculating_on_commodities.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Sun, 22 Jun 2008 22:37:32 -0400</pubDate>
						<description>There has been a considerable amount of commentary (mostly by politicians trying to blame the free market and others for their incompetence) about how speculators </description>
					</item>
				
					<item>
						<title>World Wealth Report</title>
						<link>http://www.nyuview.com/hong_kong_property/world_wealth_report.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Wed, 25 Jun 2008 04:21:17 -0400</pubDate>
						<description>The 2008 edition of the Cap Gemini Merrill Lynch World Wealth Report has been released. As usual the report made interesting, although slightly predictable, reading.Among </description>
					</item>
				
					<item>
						<title>Monthly Review - June 2008</title>
						<link>http://www.nyuview.com/hong_kong_property/monthly_review_-_june_2008.html</link>
						<category>Hong Kong Property</category>
						<pubDate>Mon, 30 Jun 2008 04:02:08 -0400</pubDate>
						<description>From a financial perspective, June was the worst month I have experienced since I started keeping monthly records in January 2007. If I had been </description>
					</item>
				
			
		
<description>NYU View</description>
</channel>
</rss>